Your selected search condition.
1998 buildings matched
3-6-28, Aobadai, Meguro-ku, Tokyo
 See available unit(s)
See available unit(s)| No. / Unit location | Rent | Layout | Size | 
|---|---|---|---|
| #3107 31th floor | 790,000 JPY/month 5,132.20 USD/month * | 2BR | 78.18 sq.m. 841.2 sq.f. 23.6 tsubo | 
| #2310 23th floor | 790,000 JPY/month 5,132.20 USD/month * | 2BR | 78.18 sq.m. 841.2 sq.f. 23.6 tsubo | 
| #2704 27th floor | 550,000 JPY/month 3,573.05 USD/month * | 1BR | 56.2 sq.m. 604.7 sq.f. 17 tsubo | 
| #2502 25th floor | 540,000 JPY/month 3,508.09 USD/month * | 1BR | 56.2 sq.m. 604.7 sq.f. 17 tsubo | 
|   | 
                                                                                                                                                                                                7 min walk to Ikejiri-Ohashi St. on Tokyu Den-en-toshi Line | 
|---|
|   | 
                                                            Steel-reinforced concrete | 
|---|



7-7-13, Roppongi, Minato-ku, Tokyo
|   | 
                                                                                                                                                                                                3 min walk to Roppongi St. on Hibiya Line | 
|---|
|   | 
                                                            Reinforced concrete | 
|---|




3-17-7, Nishishinbashi, Minato-ku, Tokyo
|   | 
                                                                                                                                                                                                6 min walk to Onarimon St. on Toei Mita Line | 
|---|
|   | 
                                                            Reinforced concrete | 
|---|



6-5-10, Akasaka, Minato-ku, Tokyo
 See available unit(s)
See available unit(s)| No. / Unit location | Rent | Layout | Size | 
|---|---|---|---|
| #1301 13th floor | 480,000 JPY/month 3,118.30 USD/month * | 2BR | 78.12 sq.m. 840.6 sq.f. 23.6 tsubo | 
|   | 
                                                                                                                                                                                                3 min walk to Akasaka St. on Chiyoda Line | 
|---|
|   | 
                                                            Steel-reinforced concrete | 
|---|
4-20-2, Ebisu, Shibuya-ku, Tokyo
|   | 
                                                                                                                                                                                                10 min walk to Ebisu St. on Yamanote Line | 
|---|
|   | 
                                                            Steel-reinforced concrete | 
|---|




1-24-9, Meguro, Meguro-ku, Tokyo
 See available unit(s)
See available unit(s)| No. / Unit location | Rent | Layout | Size | 
|---|---|---|---|
| #2501 PENTHOUSE 25th floor | 2,000,000 JPY/month 12,993.76 USD/month * | 3BR | 215.87 sq.m. 2322.8 sq.f. 65.3 tsubo | 
| #2402 24th floor | 800,000 JPY/month 5,197.51 USD/month * | 2BR | 109.87 sq.m. 1182.2 sq.f. 33.2 tsubo | 
| #1406 14th floor | 460,000 JPY/month 2,988.57 USD/month * | 2BR | 64.34 sq.m. 692.3 sq.f. 19.5 tsubo | 
| #1108 11th floor | 359,000 JPY/month 2,332.38 USD/month * | 2BR | 56.24 sq.m. 605.1 sq.f. 17 tsubo | 
| #1302 13th floor | 350,000 JPY/month 2,273.91 USD/month * | 1BR | 54.31 sq.m. 584.4 sq.f. 16.4 tsubo | 
| #1802 18th floor | 340,000 JPY/month 2,208.94 USD/month * | 1BR | 54.31 sq.m. 584.4 sq.f. 16.4 tsubo | 
| #1408 14th floor | 285,000 JPY/month 1,851.61 USD/month * | 1BR | 44.64 sq.m. 480.3 sq.f. 13.5 tsubo | 
| #1209 12th floor | 280,000 JPY/month 1,819.13 USD/month * | 1BR | 44.64 sq.m. 480.3 sq.f. 13.5 tsubo | 
| #1308 13th floor | 280,000 JPY/month 1,819.13 USD/month * | 1BR | 44.64 sq.m. 480.3 sq.f. 13.5 tsubo | 
| #1608 16th floor | 280,000 JPY/month 1,819.13 USD/month * | 1BR | 44.64 sq.m. 480.3 sq.f. 13.5 tsubo | 
| #809 8th floor | 265,000 JPY/month 1,721.67 USD/month * | 1BR | 44.64 sq.m. 480.3 sq.f. 13.5 tsubo | 
|   | 
                                                                                                                                                                                                7 min walk to Meguro St. on Yamanote Line | 
|---|
|   | 
                                                            Reinforced concrete | 
|---|




3-5-11, Motoazabu, Minato-ku, Tokyo
|   | 
                                                                                                                                                                                                10 min walk to Azabu-juban St. on Toei Oedo Line | 
|---|
|   | 
                                                            Reinforced concrete | 
|---|


3-8-50, Motoazabu, Minato-ku, Tokyo
|   | 
                                                                                                                                                                                                6 min walk to Roppongi St. on Hibiya Line | 
|---|
|   | 
                                                            CFT | 
|---|

2-17-1, Akasaka, Minato-ku, Tokyo
 See available unit(s)
See available unit(s)|   | 
                                                                                                                                                                                                5 min walk to Akasaka St. on Chiyoda Line | 
|---|
|   | 
                                                            Steel-reinforced concrete | 
|---|






3-12-16, Takanawa, Minato-ku, Tokyo
|   | 
                                                                                                                                                                                                9 min walk to Shinagawa St. on Yamanote Line | 
|---|
|   | 
                                                            Reinforced concrete | 
|---|
 Mansion Search
Mansion Search