7-6-45, Akasaka, Minato-ku, Tokyo







6 min walk to Nogizaka St. on Chiyoda Line
7 min walk to Akasaka St. on Chiyoda Line
| Structure : |
Reinforced concrete / 75 unit(s) 7 stories from above ground 2 stories below ground |
|---|---|
| Completion : | March, 2013 |
| Land size : | 1870.4 sq.m. / 20125.5 sq.f. / 565.8 tsubo |
| Land rights : | Freehold |
| Building manager : | Full-time |
| Construction company : | Shimizu Corporation |
| Developer : | Daiwa House |
| Bldg management company : | Daiwa Service |
| Car Parking : | Not available |
|---|---|
| Bicycle parking : | |
| Motorbike parking : |
7-6-45, Akasaka, Minato-ku, Tokyo

