4-24-11, Yoyogi, Shibuya-ku, Tokyo
Structure : |
Reinforced concrete / 35 unit(s) 6 stories from above ground |
---|---|
Completion : | March, 2000 |
Land size : | 1054.62 sq.m. / 11347.7 sq.f. / 319 tsubo |
Land rights : | Freehold |
Type of management : | Fully consigned |
Building manager : | Full-time |
Construction company : | Tobishima Construction |
Developer : | Morimoto |
Bldg management company : | Morimoto Quarity |
Car Parking : | Extra charge |
---|---|
Bicycle parking : | |
Motorbike parking : |
4-24-11, Yoyogi, Shibuya-ku, Tokyo