1-3-1, Toyosu, Koto-ku, Tokyo
10 min walk to Toyosu St. on Yurakucho Line
Structure : |
Reinforced concrete / 499 unit(s) 36 stories from above ground 1 story below ground |
---|---|
Completion : | November, 2000 |
Land size : | 13684.61 sq.m. / 147246.4 sq.f. / 4139.6 tsubo |
Land rights : | Freehold |
Type of management : | Fully consigned |
Building manager : | Daily |
Construction company : | TODA CORPORATION |
Developer : | TOKYU LAND CORPORATION・NIPPON STEEL CORPORATION. |
Bldg management company : | TOKYU COMMUNITY |
Building facility : |
|
Car Parking : | Extra charge |
---|---|
Bicycle parking : | Extra charge |
Motorbike parking : | Extra charge |
1-3-1, Toyosu, Koto-ku, Tokyo