Shimomeguro, Meguro-ku, Tokyo
99,800,000 JPY
647,295.37 USD *
91.84 sq.m.
988.2 sq.f.
27.8 tsubo
1,086,672 JPY/sq.m.
100,992 JPY/sq.f.
3,589,928 JPY/tsubo
| Sales price : |
99,800,000 JPY 647,295.37 USD * |
|---|
Shimomeguro, Meguro-ku, Tokyo
8 min walk to Fudo-mae St. on Tokyu Meguro Line
| Land size : |
91.84 sq.m. / 988.2 sq.f. / 27.8 tsubo
Registered |
|---|---|
| Ownership : | Freehold |
| Usage : | Residence land |
| Landform : | Flat |
| Zoning districts : | - |
| Building to Land Ratio : | - |
| Floor Area Ratio : | - |
| Set back : | - |
| Share of private street : | - |
| Conditon of adjacent road : | North West side : type : Public street |
| Adjacent land border : | Unkown |
| Electoricity : | TEPCO |
|---|---|
| Gas : | City gas |
| Water supply : | Public water supply |
| Sewerage : | Public |
| Miscellaneous drainag : | Public |
| Current condition : | Vacant land |
|---|---|
| Building condition : | - |
| Handover : | Current status |
| Handover period : | Negotiable |
| Transaction : | Brokerage |
| Information disclosure date : | 21, November, 2023 |
| Next update date : | 16, November, 2025 |
99,800,000 JPY
Asian Property Inc.
Arco Tower 7F 1-8-1 Shimomeguro,
Meguro-ku, Tokyo, Zip 153-0064
Shimomeguro, Meguro-ku, Tokyo

Our agent will assist you
for your property hunting !