9-5-27, Akasaka, , Tokyo
2 min walk to Nogizaka St. on Chiyoda Line
12 min walk to Roppongi St. on Hibiya Line
12 min walk to Roppongi St. on Toei Oedo Line
Structure : |
Reinforced concrete / 29 unit(s) 7 stories from above ground 1 story below ground |
---|---|
Completion : | March, 1998 |
Land size : | 609.9 sq.m. / 6562.5 sq.f. / 184.5 tsubo |
Land rights : | Freehold |
Building manager : | Routine patrol |
Construction company : | SURUGA CONSTRUCTION |
Developer : | SURUGA CONSTRUCTION |
Bldg management company : | DAIWA LIFENEXT Co., Ltd |
Car Parking : | Please contact us to confirm its availability and fee. |
---|---|
Bicycle parking : | Please contact us to confirm its availability and fee. |
Motorbike parking : | Not available |
9-5-27, Akasaka, , Tokyo