2-20-23, Shimo-meguro, Meguro-ku, Tokyo
7 min walk to Meguro St. on Yamanote Line
7 min walk to Meguro St. on Namboku Line
7 min walk to Meguro St. on Tokyu Meguro Line
Structure : |
Reinforced concrete / 52 unit(s) 14 stories from above ground |
---|---|
Completion : | November, 2016 |
Land size : | 624.35 sq.m. / 6718 sq.f. / 188.9 tsubo |
Land rights : | Freehold |
Type of management : | Fully consigned |
Building manager : | Daily |
Construction company : | MATSUI KENSETSU K.K |
Developer : | NIPPON STEEL KOWA REAL ESTATE CO.,LTD.・ITOCHU PROPERTY DEVELOPMENT, LTD |
Bldg management company : | NIPPON STEEL COMMUNITY SERVICE CO.,LTD |
Car Parking : | |
---|---|
Bicycle parking : | |
Motorbike parking : |
2-20-23, Shimo-meguro, Meguro-ku, Tokyo