2-5-1, Toyosu, Koto-ku, Tokyo







                                                            7 min walk to Toyosu St. on Yurakucho Line
                                                    
| Structure : | 
                                    Reinforced concrete / 1481 unit(s) 53 stories from above ground 1 story below ground  | 
                            
|---|---|
| Completion : | February, 2008 | 
| Land size : | 28900.05 sq.m. / 310964.5 sq.f. / 8742.3 tsubo | 
| Land rights : | Freehold | 
| Type of management : | Fully consigned | 
| Building manager : | Daily | 
| Construction company : | SUMITOMO MITSUI CONSTRUCTION CO.,LTD・KAJIMA CORPORATION | 
| Developer : | MITSUI FUDOSAN CO., LTD・ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES | 
| Bldg management company : | MITSUI FUDOSAN RESIDENTIAL SERVICE CO., LTD | 
| Building facility : | 
                                        
 
  | 
                                
| Car Parking : | Extra charge | 
|---|---|
| Bicycle parking : | Extra charge | 
| Motorbike parking : | Extra charge | 
2-5-1, Toyosu, Koto-ku, Tokyo

