5-1-17, Harumi, Chuo-ku, Tokyo
10 min walk to Kachidoki St. on Toei Oedo Line
Structure : |
Steel-reinforced concrete / 438 unit(s) 20 stories from above ground |
---|---|
Completion : | March, 2009 |
Land size : | 7870.09 sq.m. / 84682.2 sq.f. / 2380.7 tsubo |
Land rights : | Freehold |
Type of management : | Fully consigned |
Building manager : | Daily |
Construction company : | HASEKO CORPORATION |
Developer : | COSMOS INITIA CO., LTD.・NEW NIPPON STEEL CITY DEVELOPMENT |
Bldg management company : | DAIWA LIFENEXT CO.,LTD |
Building facility : |
|
Car Parking : | Extra charge |
---|---|
Bicycle parking : | Extra charge |
Motorbike parking : | Extra charge |
5-1-17, Harumi, Chuo-ku, Tokyo